Features
Typical Applications Observation of industrial furnace
|
|
Typical Parameters
Description | DKJL 1260 HP | DKJL 1350 HA | DKJL 1430 HZ | ||||
Maximum Service Temperature (℃ ) | 1260 | 1350 | 1430 | ||||
Density (kg/m³) | 250-400 | ||||||
Permanent Linear Shrinkage (%) | 1000℃ x24h≤3.0 | 1100℃ x24h≤3.0 | 1300℃ x24h≤3.0 | ||||
Modules of Rupture (MPa) | ≥0.6 | ≥0.6 | ≥0.6 | ||||
Thermal Conductivity (W/m·K) | |||||||
400℃ | 0.08 | - | - | ||||
600℃ | 0.12 | 0.12 | 0.12 | ||||
800℃ | 0.16 | 0.16 | 0.16 | ||||
1000℃ | - | 0.23 | 0.23 | ||||
Chemical Composition After Burning (%) | |||||||
Al₂O₃ | ≥44 | ≥46 | ≥37 | ||||
Al₂O₃+SiO₂ | ≥98 | ≥98 | ≥84 | ||||
ZrO₂ | - | - | ≥12 | ||||
Other | ≤2.0 | ≤2.0 | ≤2.0 | ||||
Specifications | Non-standardized products, supporting the processing ofdrawings and samples. | ||||||
Recommended using temperature: In an oxidizing or neutral atmosphere, 100~250°C lower than the maximum service temperature; in a reductive atmosphere, 200~350°C lower than the maximum service temperature. |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.