Features
|
Typical Applications
|
Typical Parameters
Description |
DKJL STD CERAMIC FIBER BLANKET |
DKJL HP CERAMIC FIBER BLANKET |
DKJL HA CERAMIC FIBER BLANKET |
DKJL HZ CERAMIC FIBER BLANKET |
|||||
Classification Temperature (℃ ) |
1260 | 1260 | 1350 | 1430 | |||||
Chemical Composition (%) | |||||||||
Al₂O₃ | ≥43 | ≥44 | ≥52 | ≥35 | |||||
SiO₂ | ≥54 | ≥55 | ≥47 | ≥49 | |||||
ZrO₂ | - | - | - | ≥15 | |||||
Color | White | White | White | White | |||||
Density (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 |
Tensile Strength (KPa) | 30 | 50 | 70 | 50 | 60 | 50 | 70 | 50 | 70 |
Permanent Linear Shrinkage (%) | 1000℃ x24h≤2.5 | 1100℃ x24h≤2.5 | 1200℃ x24h≤3.0 | 1350℃ x24h≤3.0 | |||||
Thermal Conductivity (W/m·K) | |||||||||
200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400℃ | 0.12 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 |
600℃ | 0.20 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 |
800℃ | 0.30 | 0.23 | 0.20 | 0.23 | 0.20 | 0.22 | 0.20 | 0.21 | 0.19 |
1000℃ | 0.40 | 0.32 | 0.27 | 0.31 | 0.26 | 0.30 | 0.26 | 0.30 | 0.26 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.