Features Very low organic matter, no smoke, no smell, and no decrease in strength or hardness after exposure to open fire, high temperature, or high heat. Processing and quoting are based on different customer requirements or drawings.
Typical Applications Electric furnace lining, electrical insulation board, photovoltaic furnace, kiln door, burner, observation hole, temperature measuring hole, etc.
|
|
Typical Parameters
Description |
1260 STD |
1260 HP | 1360 HA | 1430 HZ | |||||
Classification Temperature (℃ ) |
1260 | 1260 | 1360 | 1430 | |||||
Working Temperature (℃ ) | 1000 | 1100 | 1200 | 1300 | |||||
Density (kg/m³) | 320-500 | ||||||||
Organic Content (%) | ≤1.5 | ||||||||
Permanent Linear Shrinkage (%) | 1000℃ x24h≤-2.0 | 1100℃ x24h≤-2.0 | 1200℃ x24h≤-2.0 | 1350℃ x24h≤-2.0 | |||||
Thermal Conductivity (W/m·K) | ≤0.05 | ||||||||
Chemical Composition (%) | |||||||||
Al₂O₃ | 36-38 | 39-42 | 45-47 | - | |||||
Al₂O₃+SiO₂ | ≥96 | ≥98 | ≥99 | - | |||||
Al₂O₃+SiO₂+ZrO₂ | - | - | - | ≥99 | |||||
ZrO₂ | - | - | - | ≥15 | |||||
Fe₂O₃ | <0.5 | <0.5 | <0.5 | <0.5 | |||||
Na₂O+K₂O+Fe₂O₃ | <0.9 | <0.9 | <0.9 | <0.9 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.