Features
|
Typical Applications
|
Typical Parameters
Description | DKJL STD CERAMIC FIBER BULK | |||||
SPUN | BLOWN | CHOPPED | ||||
Classification Temperature (℃ ) | 1260 | 1260 | 1260 | |||
Chemical Composition (%) | ||||||
Al₂O₃ | ≥43 | ≥43 | ≥43 | |||
SiO₂ | ≥54 | ≥54 | ≥54 | |||
ZrO₂ | - | - | - | |||
Color | White | White | White | |||
Shot Content (%) | ≤15 | ≤15 | ≤12 | |||
Fiber Diameter (μm) | 3-5 | 2-4 | 2+4 |
Description |
DKJL HP CERAMIC FIBER BULK |
DKJL HA CERAMIC FIBER BULK |
DKJL HZ CERAMIC FIBER BULK |
|
Classification Temperature (℃ ) | 1260 | 1350 | 1430 | |
Chemical Composition (%) | ||||
Al₂O₃ | ≥44 | ≥52 | ≥35 | |
SiO₂ | ≥55 | ≥47 | ≥49 | |
ZrO₂ | - | - | ≥15 | |
Color | White | White | White | |
Shot Content (%) | ≤15 | ≤15 | ≤12 | |
Fiber Diameter (μm) | 3-5 | 2-4 | 3-5 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.