Features
|
Typical Applications
|
Typical Parameters
Description |
DK MAX 1400 BOARD |
DK MAX 1450 BOARD |
DK MAX 1600 BOARD |
DK MAX 1600+ BOARD |
||||
Classification Temperature (℃ ) | 1600 | 1600 | 1700 | 1700 | ||||
Continuous Temperature Use Limit (℃ ) | 1400 | 1450 | 1600 | 1600 | ||||
Chemical Composition (%) | ||||||||
Al₂O₃ | 60 | 62 | 70 | 70 | ||||
Al₂O₃+SiO₂ | 98 | 98 | 98.5 | 98.5 | ||||
Color | White | White | White | White | ||||
Density (kg/m³) | 300 | 300 | 250 | 400 | ||||
Modules of Rupture (MPa) |
≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ||||
Compressive Strength
(MPa,10% relative deformation) |
0.25 | 0.25 | 0.15 | 0.3 | ||||
Loss of Ignition (%) |
≤8 | ≤8 | ≤8 | ≤8 | ||||
Permanent Linear Shrinkage (%) | 1400℃ x24h≤2.0 | 1450℃ x24h≤2.0 | 1600℃ x24h≤1.5 | 1600℃ x24h≤1.5 | ||||
Thermal Conductivity (W/m·K) | ||||||||
400℃ | 0.08 | 0.08 | 0.08 | 0.08 | ||||
600℃ | 0.10 | 0.10 | 0.12 | 0.09 | ||||
800℃ | 0.13 | 0.13 | 0.14 | 0.12 | ||||
1000℃ | 0.16 | 0.15 | 0.17 | 0.15 | ||||
1200℃ | 0.19 | 0.19 | 0.20 | 0.19 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.