DKJL Bio-soluble Fiber Module is made from compressed bio-soluble fiber blanket. The module is specially designed to meet the thermal insulation requirements of industrial furnaces under special thermal conditions. The bio-soluble fiber module is produced with various anchoring systems to enable quick, easy, and efficient installation in most furnace linings. Bio-soluble fiber module linings can increase furnace productivity and reduce maintenance costs.
Features
Low installation and repair costs Low heat storage
|
Typical Applications
Heat treatment |
Typical Parameters
Description | DKJL BIO-SOLUBLE FIBER 1100 MODULE | DKJL BIO-SOLUBLE FIBER 1300 MODULE |
Classification Temperature (℃ ) | 1100 | 1300 |
Chemical Composition (%) | ||
SiO₂ | 62-68 | ≥70 |
CaO | 26-32 | - |
MgO | 4-7 | - |
CaO+MgO | - | ≥20 |
Color | White | White |
Density (kg/m³) | 160-220 | 160-220 |
Permanent Linear Shrinkage (%) | 1100℃x24h≤1.0 | 1260℃x24h≤3.0 |
Thermal Conductivity (W/m·K) | ||
400℃ | 0.07 | 0.07 |
600℃ | 0.11 | 0.13 |
800℃ | 0.17 | 0.20 |
1000℃ | 0.23 | 0.30 |
1200℃ | - | 0.41 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.