Features
|
Typical Applications
|
Typical Parameters
Description | DKJL STD CERAMIC FIBER BOARD |
DKJL HP CERAMIC FIBER BOARD |
DKJL HA CERAMIC FIBER BOARD |
DKJL HZ CERAMIC FIBER BOARD |
|||||
Classification Temperature (℃ ) |
1260 | 1260 | 1350 | 1430 | |||||
Color | White | White | White | White | |||||
Density (kg/m³) | 250/300/360 | 250/300/360 | 300/360 | 300/360 | |||||
Modules of Rupture (MPa) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | |||||
Compressive Strength (MPa,10% relative deformation) |
0.15/0.25/0.3 | 0.25/0.3 | 0.25/0.3 | 0.25/0.3 | |||||
Loss of Ignition (%) | ≤6 | ≤6 | ≤6 | ≤6 | |||||
Permanent Linear Shrinkage (%) | 1000℃ x24h≤3.0 | 1100℃ x24h≤3.0 | 1200℃ x24h≤3.5 | 1350℃ x24h≤3.5 | |||||
Thermal Conductivity (W/m·K) | |||||||||
400℃ | 0.08 | 0.07 | 0.07 | 0.07 | |||||
600℃ | 0.11 | 0.10 | 0.10 | 0.09 | |||||
800℃ | 0.14 | 0.14 | 0.13 | 0.13 | |||||
1000℃ | 0.19 | 0.19 | 0.19 | 0.18 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.