Features
|
Typical Applications
|
Typical Parameters
Description |
DKJL STD CERAMIC FIBER PAPER |
DKJL HA CERAMIC FIBER PAPER |
DKJL HZ CERAMIC FIBER PAPER |
||||
Classification Temperature (℃ ) | 1260 | 1350 | 1430 | ||||
Chemical Composition (%) | |||||||
Al₂O₃ | 42-47 | 44-50 | 35-40 | ||||
SiO₂ | 52-57 | 49-55 | 45-48 | ||||
ZrO₂ | - | - | 13-16 | ||||
Color | White | White | White | ||||
Density (kg/m³) | 200 | 240 | 200 | ||||
Tensile Strength (MPa) | 0.4 | 0.7 | 0.4 | ||||
Loss of Ignition (%) | ≤10 | ≤6 | ≤10 | ||||
Thermal Conductivity (W/m·K) | |||||||
200℃ | 0.06 | 0.06 | 0.06 | ||||
400℃ | 0.09 | 0.08 | 0.08 | ||||
600℃ | 0.13 | 0.13 | 0.12 | ||||
800℃ | 0.20 | 0.19 | 0.19 | ||||
1000℃ | - | 0.29 | 0.28 | ||||
1200℃ | - | 0.43 | 0.42 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.