DKJL Bio-soluble Fiber Blanket is a high-strength, needled blanket made from bio-soluble fiber bulk. The spinning and needling process, along with the raw material itself, together give it excellent thermal and mechanical properties, making it ideal for various applications, including thermal insulation and appliances. The blanket can be folded, compressed, and encapsulated into modules to meet different needs. It complies with European Regulation (EC) No. 1272/2008.
Features
High tensile strength Low thermal conductivity Low heat storage
|
Typical Applications
Furnace and kiln back-up insulation Annealing furnace linings Appliances insulation |
Typical Parameters
Description | DKJL BIO-SOLUBLE FIBER 1100 BLANKET | DKJL BIO-SOLUBLE FIBER 1300 BLANKET | |||
Classification Temperature (℃ ) | 1100 | 1300 | |||
Chemical Composition (%) | |||||
SiO₂ | 62-68 | ≥70 | |||
CaO | 26-32 | - | |||
MgO | 4-7 | - | |||
CaO+MgO | - | ≥20 | |||
Color | White | White | |||
Shot Content (%) | ≤12 | ≤12 | |||
Density (kg/m³) | 64 | 96 | 128 | 96 | 128 |
Tensile Strength (kPa) | 30 | 50 | 70 | 50 | 70 |
Permanent Linear Shrinkage (%) | 1100℃x24h≤1.0 | 1260℃x24h≤3.0 | |||
Thermal Conductivity (W/m·K) | |||||
200℃ | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 |
400℃ | 0.11 | 0.09 | 0.08 | 0.10 | 0.08 |
600℃ | 0.17 | 0.13 | 0.12 | 0.18 | 0.14 |
800℃ | 0.28 | 0.20 | 0.17 | 0.30 | 0.22 |
1000℃ | 0.40 | 0.28 | 0.25 | 0.46 | 0.33 |
1200℃ | - | - | - | 0.68 | 0.46 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.