Features
Low thermal conductivity and heat storage Light weight
|
Typical Applications
Expansion joints |
Typical Parameters
Description | DKJL BIO-SOLUBLE FIBER 1100 BOARD | DKJL BIO-SOLUBLE FIBER 1300 BOARD |
Classification Temperature (℃ ) | 1100 | 1300 |
Color | White | White |
Density (kg/m³) | 300 | 300 |
Modules of Rupture (MPa) | ≥0.25 | ≥0.25 |
Compressive Strength (MPa,10% relative deformation) |
0.15 | 0.15 |
Loss of Ignition (%) | ≤7 | ≤7 |
Permanent Linear Shrinkage (%) | 1000℃x24h≤2.0 | 1260℃x24h≤2.0 |
Thermal Conductivity (W/m·K) | ||
200℃ | 0.05 | 0.05 |
400℃ | 0.08 | 0.07 |
600℃ | 0.11 | 0.10 |
800℃ | 0.12 | 0.11 |
1000℃ | 0.15 | 0.14 |
The data shown are typical average results of tests under standard procedures and are subject to variation. Results should not be used for specification purposes or creating any contractual obligation. For more information on the safety application or materials, please refer to the work practices and material safety data sheet.